Filed under: Articles
| Pickle In Glass Bottle | Packing available Shrink Tray | Pallet packing | Size of Pallet L X W | Size of Carton mm L X W X H | Net Wt/Pallet in Kgs | Gross Wt/Pallet in Kgs | |
| 1 | Hot Mango Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 2 | Mixed Pickel | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 3 | Punjabi Mango Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 4 | Chilly Lime Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 5 | Hot Lime Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 6 | Sweet Lime Pickle | 350g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 588 | 1000 |
| 7 | Green Chilly Pickle | 250g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 420 | 832 |
| 8 | Chatak Chilly Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 9 | Hot Garlic Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 10 | Turnip cauliflower Pickle (Shalgam gobi) | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 11 | Lime & Fresh Turmeric | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 12 | Stuffed Red Chilly Pickle | 250g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 420 | 832 |
| 13 | Garlic In Brine | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 14 | Chhundo(Shreded Sweeet Mango) | 350g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 588 | 1000 |
| 15 | Gorkeri (Sweet Mango Pickle | 330g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 554 | 968 |
| SOUTH INDIAN PICKLE | |||||||
| 16 | Cut Mango Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 17 | Baby Mango (Vadu) Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 18 | South Indian Mixed pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 19 | Avakaya Mango Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 20 | Thokku Mango Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 21 | Tangy Tomato Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| 22 | Lime Thokku Pickle | 300g*12 | 140 Case *12 Btl | 43″ x 46″ | 283 x 210 x 125 | 504 | 917 |
| Ready To Cook | Packing available with Dispenser | Pallet packing | Size of Pallet L X W | Size of Carton mm L X W X H | Net Wt | Gross Wt | |
| 1 | Pindi Chana | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 2 | Dum Methi Chicken | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 3 | Chicken Makhani | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 4 | Chicken Aachari | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 5 | Korma Curry | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 6 | Chicken Chettinad | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 7 | Mutton Kolhapuri | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 8 | Chicken Curry | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 9 | Chicken Tikka Masala | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 10 | Vegetable Jhalfraize | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 11 | Pav Bhaji | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 12 | Paneer Butter Masala | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 13 | Kadai Fry | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 14 | Bombay Biryani | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 15 | Dum Alu | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| 16 | Methi chaman biryani | 75 g *12*8 | 36 Case *96 pc | 45″ x 43″ | 350 x 270 x 390 | 260 | 335 |
| Blended Spices | Carton Packing available with Dispenser | Pallet packing | Size of Pallet L X W | Size of Carton mm L X W X H | Net Wt | Gross Wt | |
| 1 | BIRYANI MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 2 | CHICKEN MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 3 | CHOLE MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 4 | DAILY DAL MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 5 | GARAM MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 6 | KADHAI MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 7 | MEAT MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 8 | PANI PURI MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 9 | PAV BHAJI MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 10 | SAMBHAR MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 11 | TANDOORI MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 12 | TEA MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| 13 | TIKKA SEEKH KABAB MASALA | 50g * 12 x 6 | 48 Case * 72 Pc | 45″ x 43″ | 305 x 270 x 315 | 173 | 240 |
| Chutney | Packing in Shrink Tray | Pallet packing | Size of Pallet L X W | Size of Carton mm L X W X H | Net Wt | Gross Wt | |
| 1 | Date & Tamrind | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 2 | Tomato and bell pepper | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 3 | Beetroot & Ginger | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 4 | Apricot and chilly | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 5 | Hot mango | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 6 | Mango and green chilly | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 7 | Sweet Chilly | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |
| 8 | Chilly and garlic | 300g*6 | 280 Case * 6 Btl | 45″ x 43″ | 220 x 140 x 100 | 504 | 840 |





